Commands and Permissions
Commands
| Command | Description | Permission |
|---|---|---|
/mmoupgrade gui | Opens your upgrade GUI. | mmoupgrade.use |
/mmoupgrade gui <player> | Opens the upgrade GUI for another online player. | mmoupgrade.admin |
/mmoupgrade forceenhance [level] | Upgrades the MMOItems item in your main hand, or sets it to the given level. | mmoupgrade.admin |
/mmoupgrade forcedowngrade [level] | Downgrades the MMOItems item in your main hand, or sets it to the given level. | mmoupgrade.admin |
/mmoupgrade give scroll <id> [player] [amount] | Gives a direct enhancement scroll from contents/enhancement-scrolls.yml. | mmoupgrade.admin |
/mmoupgrade give successscroll <id> [player] [amount] | Gives a support scroll from contents/scrolls.yml. | mmoupgrade.admin |
/mmoupgrade stats | Shows your upgrade statistics. | mmoupgrade.use |
/mmoupgrade stats <player> | Shows another player's upgrade statistics. | mmoupgrade.admin |
/mmoupgrade reload | Reloads plugin configuration. | mmoupgrade.admin |
The current command implementation also accepts these aliases:
| Alias | Equivalent |
|---|---|
enhancescroll | scroll |
ratescroll | successscroll |
Permissions
| Permission | Default | Description |
|---|---|---|
mmoupgrade.use | true | Allows players to use the upgrade GUI and normal player commands. |
mmoupgrade.admin | op | Allows reload, forced upgrade operations, giving scrolls, and admin player targeting. |
Player Statistics
/mmoupgrade stats displays:
- Total upgrade attempts.
- Success count.
- Failure count.
- Level-drop count.
- Destroyed item count.
- Success rate.
- Reached-level counts when available.
If PlaceholderAPI is installed, the plugin exposes upgrade statistics placeholders with the mmoupgrade identifier.